18/01/2021 | Fulltime | Sutton (London) | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Cambridge | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Parttime | Ely | Iceland FoodsDescription At Iceland we like to do things differently. We are a fair and ethical retailer, who believe in investing in our people and making a difference. We are now recruiting for a Retail Assistant to join our supportive Iceland family. As a Retail Assistant, you are at the heart of our operatio
Save for later18/01/2021 | Parttime | Sawston | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Parttime | Sawston | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Parttime | Duxford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Cambridge | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Parttime | Huntingdon | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Sutton (Cambridgeshire) | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Sutton (Cambridgeshire) | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later