18/01/2021 | Fulltime | Bedford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Langford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Bedford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Bedford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Dunstable | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Merseyside | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Langford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Langford | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Kempston | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later18/01/2021 | Fulltime | Dunstable | Office for National Statistics - CensusCensus officers Contract duration 1 st intake; 1 March to 29 April 2021 2 nd intake; 16 March to 29 April 2021 3 rd intake; 23 March to 29 April 2021 Hours 1 st intake; 37 hours per week 2 nd intake; 15, 25 or 37 hours per week 3 rd intake; 15 or 37 hours per week Salary dependent on location Band 1
Save for later