01/11/2024 | Fulltime | High Wycombe | CV-Library | £60,000 - £68,000 / Year For division and provide financial insight on performance. Manage two direct reports Preparing accurate business reports including full profit & loss account with analysis and commentary, balance sheet reconciliations and detailed project profitability reporting. Develop a business partner relationship
Save for laterRegister your CV01/11/2024 | Fulltime | High Wycombe | CV-Library | £44,000 - £50,000 / Year And progress future development plans. The successful candidate will have a minimum of 5 years’ experience in database and data management, a natural interest in data analysis and ideally be an expert in WorkBooks. The role is a central one, working with all Directorates across the charity, so strong
Save for laterRegister your CV29/10/2024 | Fulltime | High Wycombe | CV-Library | £50,000 - £55,000 / Year And impact evaluations, as well as organizing documentation for transformation initiatives. Stakeholder Engagement Assist with stakeholder analysis, organize engagement materials, and support the planning and execution of workshops. Training Coordination Support training sessions by preparing materials
Save for laterRegister your CV28/10/2024 | Fulltime | High Wycombe | CV-Library | £34,000 - £36,000 / Year Be involved with recovering assets from non-registered users, maintaining the database of recoveries and management of third-party providers. full testing and recommendations of improvements including customer consultation Data analysis and creating key reports for customers and internal usersCandidate
Save for laterRegister your CV22/10/2024 | Fulltime | High Wycombe | CV-Library | £28,000 / Year Standards in all bid submissions, including confidentiality and data protection. • Participate in client meetings, presentations or site visits to gather insights, present solutions and strengthen client relationships. • Generate reports on bid progress, content effectiveness, and feedback analysis
Save for laterRegister your CV21/10/2024 | Fulltime | High Wycombe | CV-Library | £30,000 - £35,000 / Year Notifications. - Administer records of all local employee awards - Assisting the Site HR Manager with EEW activities, and the creation of the EEW monthly newsletter - Administering of the HR Portal and keep updated of any policy or handbook changes - Providing reports and data analysis on the HR systems
Save for laterRegister your CV21/10/2024 | Fulltime | High Wycombe | CV-Library | £62,000 - £620,001 / Year – housing market analysis, sector risk profile and HoS spotlight reports and legal case updates, sector reviews to improve policies, strategies and service delivery
Save for laterRegister your CV17/10/2024 | Fulltime | High Wycombe | CV-Library | £40,000 - £60,000 / Year Of work - Risk management root cause analysis - Stakeholder management - Build strong customer relationships - Create project performance dashboard and continuously assess performance - Provide project updates in line with the management reporting cycle - Ensure project data is maintained to a high level
Save for laterRegister your CV10/10/2024 | Fulltime | High Wycombe | CV-Library | £700 - £750 In the analysis of log data and intrusion detection systems Solid understanding of networking principles including TCP/IP, WANs, LANs, and commonly used Internet protocols such as SMTP, HTTP, FTP, POP, LDAP It would be great if you had Understanding of static malware analysis and reverse engineering CREST
Save for laterRegister your CV