21/02/2021 | Fulltime | Plymouth | Confidential | £25,462 Data Science Apprentice, you will work closely with technical experts in our Data Science Practice to develop skills in formulating Data Science problems and then extracting, manipulating and visualizing data in order to answer complex questions. You will gain broad exposure to statistical
Save for later26/02/2021 | Fulltime | Plymouth | CV-Library | £13 - £16 / Hour Full training and supervision will be provided. Your experience In order to be successful, you'll need the following education, experience and skills Education · Foundation Degree in Health Care Science or equivalent level qualification Skills · Effective computer and keyboard skills · Organised
Save for laterRegister your CV26/02/2021 | Fulltime | Plymouth | CV-Library | £27 - £33 / Hour Accepts responsibility Good telephone manners Mentoring skills In addition, the following education and experience are also desirable but not mandatory Participation in the Institute of Biomedical Sciences CPD scheme Advanced Computing skills Experience of ISOFT iLabSunquest ICE and iCM Pathology
Save for laterRegister your CV08/01/2021 | Fulltime | Plymouth | Confidential | £41,000 Support - Become a specialist in your field! Requirements - A Degree in Computer Science - similar experience - Knowledge of object-oriented software development - Experience building complex applications for iOS devices using Swift - Experience working in a collaborative team environment with a version
Save for later23/02/2021 | Fulltime | Plymouth | CV-Library | £12 - £13 / Year Are carried out safely, efficiently, and to the laboratory's required standards Skills required for the Lab Technician - Foundation Degree in Health Care Science or equivalent level qualification such as A level or BTEC in science - Effective computer and keyboard skills - Organised and methodical - Ability
Save for laterRegister your CV19/02/2021 | Fulltime | Plymouth | CV-Library | £25,462 / Year Data Science Apprentice, you will work closely with technical experts in our Data Science Practice to develop skills in formulating Data Science problems and then extracting, manipulating and visualizing data in order to answer complex questions. You will gain broad exposure to statistical
Save for laterRegister your CV19/02/2021 | Fulltime | Plymouth | CV-Library | £25,462 / Year Or grade C and above; including Maths, English, and ICT or Science or equivalent - A competent user of computer software packages; including knowledge of MS Office and email - An ability to think ahead, you will be able to anticipate problems and have excellent problem-solving skills Benefits of becoming
Save for laterRegister your CV19/02/2021 | Fulltime | Plymouth | CV-Library | £19,130 / Year At the heart of all your interactions. By investigating problems you will look for opportunities to improve existing processes and contribute to recommending solutions. What we’re looking for in our IT Apprentice - At least 5 GCSE’s at grade C or grade 4 or above, including Maths, English and ICT or science
Save for laterRegister your CV19/02/2021 | Fulltime | Plymouth | CV-Library | £27 - £33 / Hour Accepts responsibility Good telephone manners Mentoring skills In addition, the following education and experience are also desirable but not mandatory Participation in the Institute of Biomedical Sciences CPD scheme Advanced Computing skills Experience of ISOFT iLabSunquest ICE and iCM Pathology
Save for laterRegister your CV19/02/2021 | Fulltime | Plymouth | CV-Library | £21,044 / Year Or equivalent - At least 5 GCSE’s at grade C or grade 4 or above, including Maths, English and ICT or science, or equivalent - Competency in the use of computer software packages including knowledge of MS Office and email - The ability to think ahead and anticipate problems - A motivation for learning Benefits
Save for laterRegister your CVCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |