07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | Cinderford | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | Drybrook | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | Gloucester | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | Stroud | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for later07/10/2024 | Fulltime | MundipharmaIs maintained in the Norway, Sweeden, Finland and Denmark. - Business Partner the regional GM on commercial initiatives like tenders, Volume/cost/price analysis for new customers or any other strategic requirement. - Specifically taking control of the Balance Sheet, Working Capital and Cash Flow including
Save for laterDon't you miss a job ever again!
Subscribe to all Cash Controller jobs in the United Kingdom.