02/03/2021 | Fulltime | Knutsford | BarclaysIn a logical way to both technical and non-technical audiencesSkills that will help you in the roleSAS/ SQL desirable but at the minimum proficient in Excel and PowerPointAwareness of data extraction, manipulation, and considerations of data preparation for analytical purposesExperience of using systems
Save for later23/02/2021 | Fulltime | Knutsford | Confidential | £50,000 Development principles and sound knowledge of .NET, .NET Core 3.1 - MVC, C# and SQL Server. You will receive industry recognized training in all aspects of .NET 5, Azure, Angular 11, Solid, DRY, LINQ, multithreading, Microservices, RESTful, Web API 2, JavaScript, HTML5, Agile and SQL Server 2019
Save for later23/02/2021 | Fulltime | Knutsford | Confidential | £85,000 Client is looking for .NET Developer with excellent experience of .NET, .NET Core 3.1 - MVC, C# and SQL Server. There are opportunities for training into technologies such as .NET 5, Azure, Angular 11, Solid, DRY, LINQ, multithreading, Microservices, RESTful, Web API 2, JavaScript, HTML5, Agile
Save for later01/03/2021 | Fulltime | Knutsford | J & C Associates Ltd | £320 Oracle Data guard Skills - FSFO. - Advanced Oracle SQL*Net configurations. - Knowledge to architect and implement Oracle Features Knowledge to assist with oracle database design and layout - Ability to apply Oracle minor releases and security patches - Oracle Advanced Security Options - Kerberos
Save for later25/02/2021 | Fulltime | Knutsford | Confidential | £90,000 As possible. Skills and experience PhDs or First Class degrees from top university C# .NET Core SQL, REST, and JavaScript Desired Jetbrains Rider, xUnit, git, NuGet, TeamCity, Docker, AWS Benefits Share options. 8% employer pension contribution. Life assurance 4x salary. Income protection full pay for first
Save for later09/02/2021 | Fulltime | Knutsford | Confidential | £50,000 And metrics. Analytical ability - Must have a clear understanding and experience in performing data analysis Technical skills - Including competence in the use of SAS, SQL, Excel, Adobe Analytics, Tealeaf and Tableau Team working - Ability to work with and in cross-functional and virtual teams across
Save for later20/02/2021 | Parttime | Knutsford | BarclaysIn the role • SAS/ SQL desirable but at the minimum proficient in Excel and PowerPoint • Awareness of data extraction, manipulation, and considerations of data preparation for analytical purposes • Experience of using systems such as ORAC Where will you be working? This role can be either based in our
Save for later22/02/2021 | Fulltime | Knutsford | CV-Library | £50,000 - £85,000 / Year Client is looking for .NET Developer with excellent experience of .NET, .NET Core 3.1 - MVC, C# and SQL Server. There are opportunities for training into technologies such as .NET 5, Azure, Angular 11, Solid, DRY, LINQ, multithreading, Microservices, RESTful, Web API 2, JavaScript, HTML5, Agile
Save for laterRegister your CV24/02/2021 | Fulltime | Knutsford | CV-Library· Knowledge of Ldge, SQL, REST and JavaScript is beneficial · Knowledge of the following tooling would be beneficial – Jetbrainsm Rider, xUnit, git, NuGet, TeamCity, Docker and various AWS services · 3 A Levels at A grade · First Class Degree in a computer science related subject Keywords Developer, .NET
Save for laterRegister your CV24/02/2021 | Fulltime | Knutsford | CV-LibraryChallenged, understand there is more than 1 perspective on any problem · Knowledge of Ldge, SQL, REST and JavaScript is beneficial · Knowledge of the following tooling would be beneficial – Jetbrainsm Rider, xUnit, git, NuGet, TeamCity, Docker and various AWS services · 3 A Levels at A grade · First Class
Save for laterRegister your CVCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |