10/10/2024 | Fulltime | | Saudi Arabia | CV-Library | £80,000 / Year Engineers, scientists and ex-military personnel combine their experience to help our customers achieve their true operational potential, and ultimately help keep their people and platforms safe. Reporting to one of our Senior Project Managers, you will work as part of a small team at an overseas facility
Save for laterRegister your CV07/08/2024 | Fulltime | Cambridge | CV-Library | £50,000 - £70,000 / Year Analysis will be used to shape product strategy and provide important insight in the design process. Requirements - Demonstrable experience applying Operation Research techniques (especially Discrete Event Simulation) to large-scale real-world systems in the manufacturing, automation, or logistics
Save for laterRegister your CV09/10/2024 | Fulltime | Lincoln | CV-Library | £16 / Hour And core work streams. Analysts will become subject matter experts in their allocated thematic area over a period of time. Operational and investigative tasks will be shared within the Team to ensure necessary exposure to all types of analysis. Main Responsibilities Conduct analysis at a strategic
Save for laterRegister your CV10/10/2024 | Fulltime | London | careers.blackrock.comInnovative methods to identify the top players in the industry. BMR is organized into three expert pillars Investment Due Diligence (IDD), Operational Due Diligence (ODD), and Quantitative Due Diligence (QDD), where we analyze data, trends, and strategies to ensure our clients’ investments thrive. As part
Save for later08/10/2024 | Fulltime | Swindon | CV-Library | £55,000 - £65,000 / Year Focussed on the development of MI, and an insight driven strategy for customer operations and supporting functions. The role holder will be key in the shaping of the strategy by researching and incorporating AI driven technologies to unlock new opportunities to better understand customer behaviour
Save for laterRegister your CV07/10/2024 | Fulltime | London | CV-Library | - £50,000 / Year Skills through gathering requirements from key stakeholders, presenting findings internally and making recommendations to clients. Skills Required • High calibre Maths/Physics/ Operational Research/ MORSE graduate from top tier university • The ability to concisely summarise complex information
Save for laterRegister your CV07/10/2024 | Fulltime, Freelancer | Glasgow | www.freelancermap.comDecisions based on what is best for achieving - Applies technical knowledge, skill and effort to deliver business results whilst actively participating in operational improvement initiatives. - Flexible approach with ability to deliver results within demanding timescales and respond quickly and efficiently
Save for later04/10/2024 | Fulltime | Lincolnshire | CV-Library | £16 / Hour In their allocated thematic area over a period of time. Operational and investigative tasks will be shared within the Team to ensure necessary exposure to all types of WORK AREAS Conduct analysis at a strategic, tactical, operational and investigative level, identifying and using appropriate
Save for laterRegister your CV04/10/2024 | Fulltime | Horsham | CV-Library | £30,000 - £50,000 / Year Operational Management - Consistently write, translate, and code software programs and applications according to specifications. - Run and monitor software performance tests on new and existing programs for the purposes of correcting errors, isolating areas for improvement, and general debugging. - Administer
Save for laterRegister your CV03/10/2024 | Fulltime | | Ireland | CV-LibraryAnd reporting obligations. Business unit statements With over 125 years of proven building solutions, Honeywell is building ecosystems that put the occupant at the centre and fostering environments of efficiency, productivity, and collaboration. Honeywell customers have saved $6B in Energy & Operational
Save for laterRegister your CVDon't you miss a job ever again!
Subscribe to all Operational Research Analyst jobs in the United Kingdom.